Week 15 Predictions
uk 2026/2027
| S/N | Home | Result | Away | Prediction | Day |
|---|---|---|---|---|---|
| 1 | Aston villa | vs | Brentford | — | |
| 2 | Chelsea | vs | Bournemouth | — | |
| 3 | Ipswich | vs | Fulham | — | |
| 4 | Sunderland | vs | Brighton | — | |
| 5 | Man United | vs | Tottenham | — | |
| 6 | Blackburn | vs | Cardiff | — | |
| 7 | Bolton | vs | Stoke city | — | |
| 8 | Derby | vs | Wrexham | — | |
| 9 | Middlesbrough | vs | Wolves | — | |
| 10 | Preston | vs | millwall | — | |
| 11 | Sheffield UTD | vs | Lincoln | — | |
| 12 | Watford | vs | Burnley | — | |
| 13 | Bradford C | vs | Leyton orient | — | |
| 14 | Cambridge united | vs | Blackpool | — | |
| 15 | Doncaster | vs | Burton albion | — | |
| 16 | Huddersfield | vs | Sheffield Wednesday | — | |
| 17 | Leicester | vs | Peterborough | — | |
| 18 | Mansfield town | vs | Bromley | — | |
| 19 | Milton Keynes dons | vs | Reading | — | |
| 20 | Stevenage | vs | Wigan | — | |
| 21 | Stock port county | vs | Barnsley | — | |
| 22 | Wycombe | vs | Luton | — | |
| 23 | Bristol rovers | vs | Barnet | — | |
| 24 | Chelterham | vs | Salford city | — | |
| 25 | Crawley town | vs | Chesterfield | — | |
| 26 | Fleetwood town | vs | Walsal | — | |
| 27 | Newport county | vs | Colchester | — | |
| 28 | Port vale | vs | Grimsby | — | |
| 29 | Rotherham | vs | Gillingham | — | |
| 30 | Shrewsbury | vs | Exeter city | — | |
| 31 | Tranmere | vs | Rochdale | — | |
| 32 | York | vs | Northampton | — | |
| 33 | Dundee utd | vs | Hibernian | — | |
| 34 | Falkirk | vs | Dundee | — | |
| 35 | Heart of midlotian | vs | St mirren | — | |
| 36 | Rangers | vs | Kilmarnock | — | |
| 37 | Arbroath | vs | Morton | — | |
| 38 | Ayr utd | vs | Dunfermline | — | |
| 39 | Inverness CT | vs | Stenhousemuir | — | |
| 40 | Livingston | vs | Partick | — | |
| 41 | Raith rovers | vs | Queen's park | — | |
| 42 | Alloa athletic | vs | Hamilton academical | — | |
| 43 | C. Rangers | vs | East fife | — | |
| 44 | East Kilbride | vs | Airdrie united | — | |
| 45 | Montrose | vs | Ross county | — | |
| 46 | Peterhead | vs | Queen O'Sth | — | |
| 47 | Alaves | vs | Athletico Madrid | — | |
| 48 | Barcelona | vs | Getafe | — | |
| 49 | Real Madrid | vs | Villareal | — |
Pool Betting Notice: Fixtures, results, and predictions published on PoolDrawResult are provided strictly for informational purposes and should not be taken as a guarantee of any outcome. Football pools carry real financial risk, and past draw patterns are no assurance of what happens next. Please only stake what you can comfortably afford to lose. If pool betting is becoming difficult to control for you or someone close to you, support is available through BeGambleAware.org or by calling 0808 8020 133 (free, available 24/7). This site is intended for users aged 18 and above. Play responsibly.
Emem Anietie
Founder — PoolDrawResult
Emem is a Lagos-based web developer and long-time football pools follower who has spent years studying fixture patterns and draw trends across UK and Australian leagues. Alongside PoolDrawResult, he also runs SureCodes24, a separate betting-codes platform — the two sites operate independently of each other. Every fixture, result, and prediction on PoolDrawResult goes through Emem before it's published.
@EmycybersUK Pool Draw Predictions
This is our dedicated page for sharing pool predictions for uk pool where we are most familiar. Most pool week start on Saturday but for every pool week we make sure our predictions are updated here on Thursday so you don't miss our opinion for that week.
Alway gamble responsibly.